Executive Committee Members (2018-2020)
Name | Designation | Education | Experience | |
1. | Tilottam Paudel | President | Graduate | 20 years in Social Sector |
2. | Shreejana Adhikari | Vice-President | IA | 4 years in Mother Group |
3. | Deepak Sharma | General Secretary | BA | Social, Development |
4. | Roshan Lama | Secretary | BPH | 5 years in Health and social sector |
5. | Arjun Kumar Wosti | Treasurer | BA | Social Worker |
6. | Raju Chapagain | Member | BA | Youth Activist |
7. | Jamuna Kharel | Member | BA | Youth Activist |
8. | Bhabish Shrestha | Member | +2 graduate | Child Club Graduate |
9 | Bhoj Raj B.K. | Member | BA | 5 years in Media Sector |
10 | Bipana Sharma | Member | +2 graduate | Child Club Graduate |
11 | Dandapani Neupane | Member | BA | 3 years in Social Sector |
12 | Biswash Lamichhane | Member | BA | 4 years in Social Sector |
Advisory Board
Name | Designation | |
1. | Homnath Jaisi | Patron (Lecturer) |
2. | Dr. Kasim Shah | Medical Doctor |
3. | Dr. Monohar Sayed | Medical Doctor |
4. | Kumar Bhattarai | Child Rights Activist |
5. | Khimananda Bhusal | Social Worker |
6. | Ram Chandra Naupane | Legal Advisor, Lawyer |
7. | Suraj Maharjan | Social Worker |
8. | Tanka Subedi | Social Worker, Director of ITEEN |
9. | Rabindra Dhakal | Lecturer |
10. | Narayan Pokhrel | Social Worker, Actor |
Core Team Secretariat
Name | Designation | Education | Experience | |
1. | Tilottam Paudel | President | Graduate | 20 years in Social Sector |
2. | Deepak Sharma | General Secretary | BA | Social, Development and DRR Sector |
3. | Roshan Lama | Secretary | BPH | 5 years in Health and social sector |
4. | Arjun Kumar Wosti | Treasurer | BA | Social Worker |
5. | Raju Chapagain | Member | BA | Youth Activist |
6. | Bipana Sharma | Member | +2 Graduate | Child Club Graduate |
Executive Committee Members 2015-2017
Name | Designation | Education | Experience | |
1. | Tilottam Paudel | President | Graduate | 20 years in Social Sector |
2. | Shreejana Adhikari | Vice-President | IA | 4 years in Mother Group |
3. | Deepak Sharma | General Secretary | BA | Social, Development and DRR Sector |
4. | Narayan Dhakal | Secretary | BBS | 5 years in Child and Youth Club |
5. | Arjun Kumar Wosti | Treasurer | BA | Social Worker |
6. | Raju Chapagain | Member | BA | Youth Activist |
7. | Jamuna Kharel | Member | BA | Youth Activist |
8. | Deepak Prasad Bashyal | Member | MA Sociology | 5 years in Social Sector |
9. | Manorama Gautam | Member | MA Development Studies | 2 years in Social Sector |
10. | Debaki Acharya | Member | MA/Med | 10 years in Social Sector |
11. | Bhoj Raj B.K. | Member | BA | 5 years in Media Sector |
12. | Bipana Sharma | Member | 11 Class Passout | Child Club Graduate |
13. | Deepak Neupane | Member | BA | 3 years in Social Sector |
General Members
S/N | Name | Designation | Education |
1. | Homnath Jaisi | Member | MA, M.Ed, BA |
2. | Rajkumar Shrestha | Member | MA, M.Ed, BA |
3. | Tilottam Paudel | President, | Graduate |
4. | Shreejana Adhikari | Vice-President | IA |
5. | Radha Dhakal | Secretary | MA in RD |
6. | Deepak Sharma | General Secretary | BA |
7. | Shobha Rana | Member | BA |
8. | Amrit Rana Magar | Member | BA |
9. | Devaki Acharya | Member | BA |
10. | Vidhya Sagar Pandey | Member | Ma in Social Study |
11. | Ishwori Bhusal | Member | BA |
12. | Arjun Kumar Wosti | Treasurer | BA |
13. | Bhabish Shrestha | Member | Child Club Graduate |
14. | Amrit Devkota | Member | M.Sc.Environmental Science |
15. | Deepak Basyal | Member | MA in RD |
16. | Kabita Rai | Member | BA |
17. | Kalpana Rai | Member | BA |
18. | Manorama Gautam | Member | MA in Development studies |
19. | Rubiya Khatun | Member | MA in Sociology |
20. | Roseena Gautam | Member | MA in Development Studies |
21. | Bhima Sharma | Member | MBA |
22. | Narayan Dhakal | Member | BBS |
23. | Pratima Dhakal | Member | MBA |
24. | Raju Chapagain | Member | BA |
25. | Jamuna Kharel | Member | BA |
26. | Suna Pyakurel | Member | MA |
27. | Nirma Lama | Member | MEd. B Ed. |
28. | Bipana Sharma | Member | 11 Class Passout |
29. | Prakash Dhakal | Member | MBA in HRM |
30. | Deepak Neupane | Member | BA |
31. | Nirmita Subedi | Member | MSW (TU) |
32. | Merina Panthi | Member | BA |
33. | Jeevan Bhatta | Member | BPH |
34. | Sagar Parajuli | Member | Bachelors in Public Health |
35. | Bhoj Raj B.K. | Member | BA |
36. | Sonish Sapkota | Member | BA in Social Work |
37. | Roshan Lama | Member | BA in Public Health |
38. | Shraddha Mahat | Member | Class 11 Passout |
39. | Dipisha Bhujel | Member | Class 12 Passout |
40. | Krishna Wagle | Member | BA |
41. | Ashma Aryal | Member | Child Club Representative |
Staff Team
S/N | Position | Name | Period |
1. | Executive Director | Prakash Khadka | July 2019 till date |
2. | Program Coordinator | Kusum KC | July 2019 till date |
3 | District Coordinator (Nawalparasi) | Deepak Sharma | 2013 till date |
3 | Admin and Finance officer | Amrit K. Lamichhane | April 2018 till date |
4 | Documentation and Logistics Officer (Kathmandu) | Haseena Shrestha | June 2019 till date |
5 | District Program Officer | Sabita Pangeni | November 2018 till date |
6 | Social Mobilizer | Ranjana Shrestha | January 2017 till date |
7 | Social Mobilizer | Apsara Timalsina | November 2018 till date |
8 | Social Mobilizer | Anjila Soti | January 2018 till date |
9 | Office Assistant | Kul Kumari Chalise | November 2018 till date |
PAST STAFF
S/N | Position | Name | Period | ||||
1. | Project Coordinator | Abesh Adhikari | January 2017 – December 2017 | ||||
2. | Program Officer (Kathmandu) | Isha Sharma | April 2018 – June 2018 | ||||
3. | Program Officer (Kathmandu) | Sunita Neupane | August 2017 – August 2018 | ||||
4. | Program Officer (Kathmandu) | Manorama Gautam | September 2013 – July 2016 | ||||
5. | Monitoring and Reporting Officer (Part time) | Deepak Bashyal | April 2015 – April 2017 | ||||
6. | Monitoring Officer (Part Time) | Kamal Gharti | January 2016 – July 2016 | ||||
7. | Program Officer (Kathmandu, part time) | Basanta Dhungana | January 2016 – December 2016 | ||||
8. | Web and media coordinator (Part time) | Roseena Gautam | January 2015 – December 2017 | ||||
9. | Mass Media Facilitator (Part time) | Ramesh Dulal | January 2015 – December 2017 | ||||
10. | Social Mobilizer | Binod kunwar | February 2017 – December 2017 | ||||
11. | Social Mobilizer | Yubraj Lama | July 2018 – November 2018 | ||||
12. | Team Leader (Technical Support to local governments’ planning process in mainstreaming children’s agenda and DRM) | Sumikshya Khadka | May 2018 – December 2018 | ||||
13. | Program Officer (Technical Support to local governments’ planning process in mainstreaming children’s agenda and DRM) | Jenish Maharjan | May 2018 – December 2018 | ||||
14. | Documentation and Logistics Officer (Kathmandu) | June K. Singh | July 2018 – May 2019 | ||||
|
Consultants
- Technical Advisor (International Relation/Fundraising/Networking) : Deepak Prasad Bashyal
- Fundraiser: Keung Hee Kim
- Volunteer management: Mr. Bhuvan Poudel